UPS & USPS Shipping Options - Within the U.S. International Shipping Rates are Based on Country and Value of Package All Packages Are Shipped Insured PRICES UPDATED: 01/28/2020 - Please Free To Email with Shipping Questions |
|||||
Insured Value (US Dollars) |
USPS Insured (2-3 days) |
UPS Ground |
USPS Express Mail |
||
0-100 | $11.00 | $14-$16 | $30.00 | ||
10 - 159 | $13.50 | $14-$16 | $30.00 | ||
200 - 299 | $13.50 | $14-$16 | $30.00 | ||
300 - 399 | $13.50 | $16-$18 | $30.00 | ||
400 - 499 | $15.50 | $17-$18 | $30.00 | ||
500 - 599 | $15 | $21-$23 | $30.00 | ||
600 - 699 | $20 | $18-$20 | $30.00 | ||
700 - 799 | $22 | $18-$20 | $35.00 | ||
800 - 899 | $22 | $15-$21 | $35.00 | ||
900 - 999 | $24 | $15-$21 | $35.00 | ||
1000 - 1200 | $26 | $21-$23 | $35.00 | ||
1200 - 1499 | $29 | $21-$23 | $35.00 | ||
International Shipments
vary by Country. Please email for quote.
Customer is responsible for all taxes and duties levied by the Country of destination. |
|||||
|